5/21/22 | Sat | 5:30pm | Ann S, *Laurel T Call time = 4:45p |
5/22/22 | Sun | 8:30am | Ann, *Brian C Call time = 8:00a |
5/22/22 | Sun | 11am | *STARRY CROWNS 4TH SUNDAY (yes Kris Scott Laura Susan, maybe JC) Call time = 10:15a |
5/25/22 | Wednesday | 2pm | Ann S, *tbd Call time = TBD |
5/28/22 | Sat | 5:30pm | Ann S, *David M + Lisa W Call time = 4:45p |
5/29/22 | Sun | 8:30am | Ann, *Dave F Call time = 8:00a |
5/29/22 | Sun | 11am | OLG CHOIR w/ Ann S. *Dave F + Marilyn, Susanna, Velma, Joe M, David M, Paul E Call time = 10:15a |
6/2/22 | Thursday | evening | no music |
6/3/22 | Friday | 10am | Ann S, *tbd Call time = TBD |
6/4/22 | Sat | 5:30pm | Ann S, *STARRY CROWNS 1ST SATURDAY (yes Kris, maybe JC, yes Laura, yes Scott) Call time = 4:45p |
6/5/22 | Sun | 8:30am | Ann S, *OPEN Call time = 8:00a |
6/5/22 | Sun | 11am | OLG CHOIR w/ Ann S. *Joy B + Marilyn, Susanna, Velma, Joe M, David M, Paul E, Lisa W Call time = 10:15a |
6/11/22 | Sat | 5:30pm | Ann S, *Dave F Call time = 4:45p |
6/12/22 | Sun | 8:30am | Ann S, *OPEN Call time = 8:00a |
6/12/22 | Sun | 11am | OLG CHOIR w/ Ann S. *Lisa W + Marilyn, Susanna, Velma, Joe M, David M, Paul E, Call time = 10:15a |
6/18/22 | Sat | 5:30pm | Ann S, **Laurel T (8 open seats) Call time = 4:45p |
6/19/22 | Sun | 8:30am | Ann S, *Joy B (8 open seats) Call time = 8:00a |
6/19/22 | Sun | 11am | *STARRY CROWNS 3RD SUNDAY (yes Kris, no JC, yes Laura, yes Scott) Call time = 10:15a |
6/25/22 | Sat | TBD | Ann S, *STARRY CROWNS Call time = TBD |
6/25/22 | Sat | 5:30pm | Ann S, *Lisa W Call time = 4:45p |
6/26/22 | Sun | 8:30am | Ann S, *Brian C Call time = 8:00a |
6/26/22 | Sun | 11am | OLG CHOIR w/ Ann S. *Meredith dS + Marilyn, Susanna, Velma, Joe M, David M, Paul E, Lisa W Call time = 10:15a |
7/2/22 | Sat | 5:30pm | Ann S, *STARRY CROWNS 1ST SATURDAY (yes Kris, yes JC, no Laura, yes Scott) Call time = 4:45p |
7/3/22 | Sun | 8:30am | Ann S, *OPEN Call time = 8:00a |
7/3/22 | Sun | 11am | OLG CHOIR w/ Ann S. **Dave F + Marilyn, Susanna, Velma, Joe M, David M, Paul E, Lisa W Call time = 10:15a |
7/9/22 | Sat | 5:30pm | Ann S, *David M + Lisa W Call time = 4:45p |
7/10/22 | Sun | 8:30am | Ann S, *Brian C Call time = 8:00a |
7/10/22 | Sun | 11am | OLG CHOIR w/ Ann S. *Joy B + Marilyn, Susanna, Velma, Joe M, David M, Paul E Call time = 10:15a |
7/16/22 | Sat | 5:30pm | Ann S, *Laurel T Call time = 4:45p |
7/17/22 | Sun | 8:30am | Ann S, *Meredith dS Call time = 8:00a |
7/17/22 | Sun | 11am | *STARRY CROWNS 3RD SUNDAY (yes Kris Scott JC, no Laura Susan) Call time = 10:15a |
7/23/22 | Sat | 5:30pm | Ann S, *Dave F Call time = 4:45p |
7/24/22 | Sun | 8:30am | Ann S, *Brian C Call time = 8:00a |
7/24/22 | Sun | 11am | OLG CHOIR w/ Ann S. *Lisa W + Marilyn, Susanna, Velma, Joe M, David M, Paul E Call time = 10:15a |
Current Cantors:
Lisa W, Joy B, Meredith dS, Dave F, David M, Laurel T, Brian C
Natalie T, Raphael M, Kris B, Ann S, JC Santos, Laura V, Susan D, Scott B
Regulars:
1st Saturdays: The Starry Crowns
2nd Saturdays: Saturday Choir (all are welcome)
3rd Saturdays: Laurel T
3rd Sundays 11a: The Starry Crowns
4th Saturdays: Saturday Choir (all are welcome)
2nd & 4th Sundays 8:30am: Brian C
*************TEMPLATE FOR 2022************************
--/20 | Saturday | 5:30pm | Starry Crowns | 1st Sat w/ Starry Crowns |
--/20 | Sunday | 8:30am | **OPEN** | 1st Sunday |
--/20 | Sunday | 11:00am | 1st Sunday w OLG Choir |
--/20 | Saturday | 5:30pm | **OPEN** | 2nd Sat w/ Saturday Choir |
--/20 | Sunday | 8:30am | Brian C | 2nd Sunday |
--/20 | Sunday | 11:00am | 2nd Sunday w OLG Choir |
--/20 | Saturday | 5:30pm | Laurel T | 3rd Saturday |
--/20 | Sunday | 8:30am | **OPEN** | 3rd Sunday |
--/20 | Sunday | 11:00am | Starry Crowns | 3rd Sunday w/ Starry Crowns |
--/20 | Saturday | 5:30pm | **OPEN** | 4th Sat w/ Saturday Choir |
--/20 | Sunday | 8:30am | Brian C | 4th Sunday |
--/20 | Sunday | 11:00am | 4th Sunday with OLG Choir |